<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jafoca.com &#187; energy</title>
	<atom:link href="http://jafoca.com/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://jafoca.com</link>
	<description>The personal website of Nick Defoe</description>
	<lastBuildDate>Sat, 05 Nov 2011 19:00:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Michigan waters prime real estate for clean wind power &#8211; New MSU study</title>
		<link>http://jafoca.com/2008/10/06/michigan-waters-prime-real-estate-for-clean-wind-power-new-msu-study/</link>
		<comments>http://jafoca.com/2008/10/06/michigan-waters-prime-real-estate-for-clean-wind-power-new-msu-study/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 16:14:06 +0000</pubDate>
		<dc:creator>jafoca</dc:creator>
				<category><![CDATA[clean]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[michigan]]></category>

		<guid isPermaLink="false">http://jafoca.com/?p=148</guid>
		<description><![CDATA[A new report done by Michigan State University has shown that the potential wind power that could be harnessed off the coasts of Michigan could potentially add up to an amount more than ten times that which is currently generated by fossil fuels. The question becomes will Michigan have the foresight to develop this potential [...]]]></description>
		<wfw:commentRss>http://jafoca.com/2008/10/06/michigan-waters-prime-real-estate-for-clean-wind-power-new-msu-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>green google \\ the search giant is in tune with environmental causes</title>
		<link>http://jafoca.com/2008/10/02/green-google-the-search-giant-is-in-tune-with-environmental-causes/</link>
		<comments>http://jafoca.com/2008/10/02/green-google-the-search-giant-is-in-tune-with-environmental-causes/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 16:33:09 +0000</pubDate>
		<dc:creator>jafoca</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://jafoca.com/?p=141</guid>
		<description><![CDATA[One of the larger aspects of my work at Blue Sky Sessions is google.  As a local web firm dedicated to providing quality online marketing solutions and SEM, I must closely watch the search engine to find out how to use search results and paid advertising to leverage our client&#8217;s online presence. Just today there [...]]]></description>
		<wfw:commentRss>http://jafoca.com/2008/10/02/green-google-the-search-giant-is-in-tune-with-environmental-causes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/13 queries in 0.005 seconds using disk: basic
Object Caching 412/434 objects using disk: basic

Served from: jafoca.com @ 2012-02-05 05:57:05 -->
