<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jafoca.com &#187; software</title>
	<atom:link href="http://jafoca.com/tag/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://jafoca.com</link>
	<description>The personal website of Nick Defoe</description>
	<lastBuildDate>Sat, 05 Nov 2011 19:00:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Mapping the political landscape \\ Ruby on Rails in action with a quick mashup</title>
		<link>http://jafoca.com/2008/09/24/mapping-the-political-landscape-ruby-on-rails-in-action-with-a-quick-mashup/</link>
		<comments>http://jafoca.com/2008/09/24/mapping-the-political-landscape-ruby-on-rails-in-action-with-a-quick-mashup/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 15:32:30 +0000</pubDate>
		<dc:creator>jafoca</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://jafoca.com/?p=101</guid>
		<description><![CDATA[Recently I have been working with the ruby on rails guru Daniel Morrison on a rails app for one of our web clients.  Daniel along with Brandon and Brian form Collective Idea, a ruby on rails house that also runs Sessions, RoR and other training sessions in Holland, MI that I attended a couple of [...]]]></description>
		<wfw:commentRss>http://jafoca.com/2008/09/24/mapping-the-political-landscape-ruby-on-rails-in-action-with-a-quick-mashup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome &#8211; Review, 1 week later</title>
		<link>http://jafoca.com/2008/09/12/google-chrome-review-1-week-later/</link>
		<comments>http://jafoca.com/2008/09/12/google-chrome-review-1-week-later/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 14:40:07 +0000</pubDate>
		<dc:creator>jafoca</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://jafoca.com/?p=78</guid>
		<description><![CDATA[So I have been using Chrome almost exclusively as my job as a web developer permits.  I have to say now &#8211; I am switching back to the Fox. Its not that I didn&#8217;t like chrome, but it had a couple of problems that I can not overlook any longer.  So here is the quick [...]]]></description>
		<wfw:commentRss>http://jafoca.com/2008/09/12/google-chrome-review-1-week-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome &#8211; A new web browser</title>
		<link>http://jafoca.com/2008/09/02/google-chrome-a-new-web-browser/</link>
		<comments>http://jafoca.com/2008/09/02/google-chrome-a-new-web-browser/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 19:12:07 +0000</pubDate>
		<dc:creator>jafoca</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://jafoca.com/?p=54</guid>
		<description><![CDATA[I have just been listening to the google Chrome press event live as it has been happening, and I have to say that I am indeed impressed.  The new browser looks pretty amazing, and while I personally do not do much web app development, I am really looking forwards to trying it out for its [...]]]></description>
		<wfw:commentRss>http://jafoca.com/2008/09/02/google-chrome-a-new-web-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office 2007 &#8211; Cheap and good!</title>
		<link>http://jafoca.com/2008/08/22/office-2007-cheap-and-good/</link>
		<comments>http://jafoca.com/2008/08/22/office-2007-cheap-and-good/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 15:33:13 +0000</pubDate>
		<dc:creator>jafoca</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://jafoca.com/?p=45</guid>
		<description><![CDATA[People like to hate on Microsoft.  People REALLY like to hate on Vista.  I feel that is mostly because (unfortunately for Obama) people are resistant to change. Regardless of those feelings, anybody who has bothered to give Vista&#8217;s sister product, Office 2007, a proper try have nothing but praise for the latest offering of the [...]]]></description>
		<wfw:commentRss>http://jafoca.com/2008/08/22/office-2007-cheap-and-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 3/5 queries in 0.001 seconds using disk: basic
Object Caching 495/495 objects using disk: basic

Served from: jafoca.com @ 2012-05-19 22:26:13 -->
